Bankroll Progress

Date BR Adds EarningsBR Weekly +/-
6.21.2009 $50.00 $0.00 $50.00 N/A
6.29.2009 $0.00 +$3.99 $53.99 +$3.99
6.30.2009 $50.00 +$21.68 $121.68 +$17.69
7.6.2009 $0.00 +$30.10 $130.10 +$8.42
7.13.2009 $0.00 +$21.15 $121.15 -$8.95
7.20.2009 $0.00 +$21.71 $121.71 +$0.56
7.27.2009 $0.00 +$31.25 $131.25 +$9.54
8.3.2009 $50.00 +$80.99 $230.99 +$49.74
8.10.2009 $0.00 +$115.68 $265.68 +$34.31
8.17.2009 $0.00 +$141.78 $291.78 +$26.10
8.24.2009 $0.00 +$141.06 $291.06 -$0.72
8.31.2009 $85.00 +$151.25 $386.25 +$10.19
9.7.2009 $0.00 +$201.52 $436.52 +$50.27
9.14.2009 $0.00 +$215.22 $450.22 +$13.70
9.21.2009 $0.00 +$224.48 $459.48 +$9.26
9.28.2009 $0.00 +$241.48 $476.48 +$17.00
10.5.2009 $0.00 +$238.48 $473.48 -$3.00
10.12.2009 $50.00 +$814.68 $1,099.68 +$576.20
10.19.2009 $0.00 +$814.68 $1,099.68 $0.00
10.26.2009 $0.00 +$815.68 $1,100.68 +$1.00
11.2.2009 $0.00 +$807.18 $1,092.18 -$8.50
11.9.2009 $0.00 +$807.61 $1,092.61 +$0.43
11.16.2009 $0.00 +$768.21 $1,053.21 -$39.40
11.23.2009 $0.00 +$764.61 $1,049.61 -$3.60
11.30.2009 $0.00 +$698.62 $983.62 -$65.99
12.07.2009 $0.00 +$698.62 $983.62 $0.00
12.14.2009 $0.00 +$698.62 $983.62 $0.00
12.21.2009 $0.00 +$698.62 $983.62 $0.00
12.28.2009 $0.00 +$698.62 $983.62 $0.00
01.04.2009 $0.00 +$698.62 $983.62 $0.00
01.11.2009 $0.00 +$712.62 $997.62 +$14.00
01.18.2009 $240.00 +$817.22 $1,342.22 +$104.60
01.25.2009 $0.00 +$823.28 $1,348.27 +$6.05
02.01.2009 $50.00 +$787.78 $1,362.77 -$35.50

Thursday, July 30, 2009

First Big Breakthrough!

I entered the Daily Dollar last night and lasted 10 hands … the killer was losing a big pot to set over set. So rather than getting discouraged I entered a $2 180-person SNG that was almost full. I played very tight and moderately aggressive and before I knew it I was in the money. I won a couple of big pots after that and after 4.5 hours I finished in 2nd place for $61.20. This was my first foray into the $2 range and I found the game to have the usual mix of donkeys, loose aggressives (still don’t really know how to play them effectively – they steal from me a lot) and good players. It was evident that tight prevails as my last few tables were filled with players with a V$PIP of less than 20 (including me). I am also learning to lay down 2nd best hand and to believe people. One of my biggest leaks has been calling BS on post-flop raises (especially from the loose-aggressive type). These calls have cost me money in the long run. I was laying down TPTK on more than one occasion last night and put it out of my head. There was also a hand where I called a min-raise with 3d4d. The flop came 5d-Js-7d giving me a gutshot straight and flush draws (12 outs). I led out with a $600 bet into a $1,100 pot and the villain re-raises to $1,400. At this point there is now $3,100 in the pot and it only costs me another $800 so I call. I have him on a big pocket pair so I assume that I will win if my flush or straight come home as he is not likely to improve. I hit the turn when a 6s falls giving me a straight. I check and villain bets $1,800 to put me all in. I call and he begins to call me all sorts of names when he sees that I called his pre-flop raise and his re-raise on the flop. The call on the flop was questionable but I played that hand well from that point forward. I doubled up and was on my way to a 2nd place finish!

0 comments:

Post a Comment