Bankroll Progress

Date BR Adds EarningsBR Weekly +/-
6.21.2009 $50.00 $0.00 $50.00 N/A
6.29.2009 $0.00 +$3.99 $53.99 +$3.99
6.30.2009 $50.00 +$21.68 $121.68 +$17.69
7.6.2009 $0.00 +$30.10 $130.10 +$8.42
7.13.2009 $0.00 +$21.15 $121.15 -$8.95
7.20.2009 $0.00 +$21.71 $121.71 +$0.56
7.27.2009 $0.00 +$31.25 $131.25 +$9.54
8.3.2009 $50.00 +$80.99 $230.99 +$49.74
8.10.2009 $0.00 +$115.68 $265.68 +$34.31
8.17.2009 $0.00 +$141.78 $291.78 +$26.10
8.24.2009 $0.00 +$141.06 $291.06 -$0.72
8.31.2009 $85.00 +$151.25 $386.25 +$10.19
9.7.2009 $0.00 +$201.52 $436.52 +$50.27
9.14.2009 $0.00 +$215.22 $450.22 +$13.70
9.21.2009 $0.00 +$224.48 $459.48 +$9.26
9.28.2009 $0.00 +$241.48 $476.48 +$17.00
10.5.2009 $0.00 +$238.48 $473.48 -$3.00
10.12.2009 $50.00 +$814.68 $1,099.68 +$576.20
10.19.2009 $0.00 +$814.68 $1,099.68 $0.00
10.26.2009 $0.00 +$815.68 $1,100.68 +$1.00
11.2.2009 $0.00 +$807.18 $1,092.18 -$8.50
11.9.2009 $0.00 +$807.61 $1,092.61 +$0.43
11.16.2009 $0.00 +$768.21 $1,053.21 -$39.40
11.23.2009 $0.00 +$764.61 $1,049.61 -$3.60
11.30.2009 $0.00 +$698.62 $983.62 -$65.99
12.07.2009 $0.00 +$698.62 $983.62 $0.00
12.14.2009 $0.00 +$698.62 $983.62 $0.00
12.21.2009 $0.00 +$698.62 $983.62 $0.00
12.28.2009 $0.00 +$698.62 $983.62 $0.00
01.04.2009 $0.00 +$698.62 $983.62 $0.00
01.11.2009 $0.00 +$712.62 $997.62 +$14.00
01.18.2009 $240.00 +$817.22 $1,342.22 +$104.60
01.25.2009 $0.00 +$823.28 $1,348.27 +$6.05
02.01.2009 $50.00 +$787.78 $1,362.77 -$35.50

Monday, August 10, 2009

Bad Weekend for Cash

After starting out so strong on Friday night I absolutely bombed on the cash tables on Saturday and Sunday. I was down $36.36 for the worst stretch since I began this little adventure. The most troubling aspect is that I went on tilt a couple of times and threw money away on draws trying to "catch up".

I lost $10 on one hand and it was frought with mistakes:

I am dealt 56h in early position and decide to limp (MISTAKE 1). There is a raise by a loose Brit on my left ... $0.40 to go ... there are two callers after him and I call (probably MISTAKE 2). This may not have been a bad call as suited connectors could hit and I might make a good bit of money. Alternatively, it could get me in a lot of trouble.

Flop comes 2h Ah 4s. I hit a flush draw and a gutshot straight draw. I check and the Brit bets out $1.75. I have been playing with him for quite a few hands and I guess he has a mediocre to good Ace so my flush and straight draws should be good for a win. There is another caller from a tight aggressive player and it puts him all in. I don't imagine he is going to go all in on a flush draw and figure that he is on a big Ace. Now there is $5.25 in the pot and it costs me $1.75 to call. I have 13 outs which puts me at about 48% to hit. I call - probably not a mistake but it feels like it now. The turn comes and it is a 6c giving me a pair. Assuming that he is still on a pair of aces I just gained 5 more outs. There is the remaining two 6's to give me a set and there is any of the 3 remaining 5's to give me two pair. I don't think two pair will beat the other guy but I am not sure. I check and the Brit bets $7. I now have 18 outs and with one card to come I am about 39% to hit and it will cost me 50% to see the river ... guess what I do ... yup, I raise all-in. This is an absolutely stupid bet because he is pot committed and of course he is going to call. So now I just made things worse.

Of course, the River is a blank and I just donked off an entire buy-in. I was right on the villain ... he ended up with a pair of aces 9-high. The other guy had KQh and I was behind him the entire time. I have GOT to start getting away from hands that a) are speculative and can get me into trouble, and b) are -EV after the flop, turn or river. Also, I can't count full outs when I have the low end of a flush or straight - I was behind on my flush draw.

This is just one extreme example of some very pooly played hands this weekend. I have GOT to smarten up if I am ever going to hit my goals.

0 comments:

Post a Comment