In Dallas on business and decided to try to win one of two $225 freeroll events at the End Zone in Plano. I have learned that the rapidly escalating blinds in these types of tournaments require that you play tight but also take advantage of any thin advantages and risk a lot. If I feel like I am 51/49 then I should be prepared to put it all on the line. This worked for me in the first session as there were times when I felt strongly that I was ahead and made large bets that I knew would be called. There were no suckouts and I finished in 4th place out of about 80 runners. The 2nd tournament was underway when we were 4 handed and I was short stacks. We decided to chop and I took home $20. Not a big score but I would have been happy to play 5/10NL in my hotel room and make $20.
I played well in the 2nd session but I was tired and probably got a little sloppy at the end. I finished 16th out of approximately 80 people.
I am finding it increasingly difficult to play these league games now that I am multi-tabling online ... it is SOOOOOO slow. Especially in Dallas where they only allow one deck of cards on the table at a time.
Bankroll Progress
| Date | BR Adds | Earnings | BR | Weekly +/- |
| 6.21.2009 | $50.00 | $0.00 | $50.00 | N/A |
| 6.29.2009 | $0.00 | +$3.99 | $53.99 | +$3.99 |
| 6.30.2009 | $50.00 | +$21.68 | $121.68 | +$17.69 |
| 7.6.2009 | $0.00 | +$30.10 | $130.10 | +$8.42 |
| 7.13.2009 | $0.00 | +$21.15 | $121.15 | -$8.95 |
| 7.20.2009 | $0.00 | +$21.71 | $121.71 | +$0.56 |
| 7.27.2009 | $0.00 | +$31.25 | $131.25 | +$9.54 |
| 8.3.2009 | $50.00 | +$80.99 | $230.99 | +$49.74 |
| 8.10.2009 | $0.00 | +$115.68 | $265.68 | +$34.31 |
| 8.17.2009 | $0.00 | +$141.78 | $291.78 | +$26.10 |
| 8.24.2009 | $0.00 | +$141.06 | $291.06 | -$0.72 |
| 8.31.2009 | $85.00 | +$151.25 | $386.25 | +$10.19 |
| 9.7.2009 | $0.00 | +$201.52 | $436.52 | +$50.27 |
| 9.14.2009 | $0.00 | +$215.22 | $450.22 | +$13.70 |
| 9.21.2009 | $0.00 | +$224.48 | $459.48 | +$9.26 |
| 9.28.2009 | $0.00 | +$241.48 | $476.48 | +$17.00 |
| 10.5.2009 | $0.00 | +$238.48 | $473.48 | -$3.00 |
| 10.12.2009 | $50.00 | +$814.68 | $1,099.68 | +$576.20 |
| 10.19.2009 | $0.00 | +$814.68 | $1,099.68 | $0.00 |
| 10.26.2009 | $0.00 | +$815.68 | $1,100.68 | +$1.00 |
| 11.2.2009 | $0.00 | +$807.18 | $1,092.18 | -$8.50 |
| 11.9.2009 | $0.00 | +$807.61 | $1,092.61 | +$0.43 |
| 11.16.2009 | $0.00 | +$768.21 | $1,053.21 | -$39.40 |
| 11.23.2009 | $0.00 | +$764.61 | $1,049.61 | -$3.60 |
| 11.30.2009 | $0.00 | +$698.62 | $983.62 | -$65.99 |
| 12.07.2009 | $0.00 | +$698.62 | $983.62 | $0.00 |
| 12.14.2009 | $0.00 | +$698.62 | $983.62 | $0.00 |
| 12.21.2009 | $0.00 | +$698.62 | $983.62 | $0.00 |
| 12.28.2009 | $0.00 | +$698.62 | $983.62 | $0.00 |
| 01.04.2009 | $0.00 | +$698.62 | $983.62 | $0.00 |
| 01.11.2009 | $0.00 | +$712.62 | $997.62 | +$14.00 |
| 01.18.2009 | $240.00 | +$817.22 | $1,342.22 | +$104.60 |
| 01.25.2009 | $0.00 | +$823.28 | $1,348.27 | +$6.05 |
| 02.01.2009 | $50.00 | +$787.78 | $1,362.77 | -$35.50 |
Friday, August 14, 2009
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment