This was a good week. I did not get to play much during the week as work has been pretty crazy but the long holiday weekend and a light home calendar allowed me to get some play in. I played just under 1,000 hands in tournament play (total of 10 sessions) and netted a total of $71 including two first place finishes; one for $85.50 and another for $22.50. I thought I played well and actually finished first in two tournaments, 2nd in another and was literally the bubble boy in 3 others.
The Cash Game action was up and down. I was down $20.53 for the week (playing strictly 25NL) but I had some tables where I stacked off multiple players but, unfortunately, there were other tables where villains stacked me off. I was down $34 on one table and $37 on another. There were other tables where I ended up $10, $16 and $26. There were a couple hands that I would love to take back. One I had AQ on a Axx board and bet big. Villain goes all in and I tank. I know he has AK but I call anyway ... sure enough, AK and I stack him off. Not sure what possessed me to call. There was another hand that I played poorly on the River. I have JTh and the turn gives me Jacks and a flush draw. The River spikes another Jack and villain bets $4. The minute I raised All In I thought to myself that the board paired and I could have just called. Sure enough, the villain had trips Aces all along and hit his full house with the second Jack ... I stacked him off for $25 ... ARGH! These are the hands that I have to get away from.
Overall, a pretty good week and I am real happy with my tournament results. When I get knocked out it is typically because I am ahead when I get my money in. I wish I could say the same for the cash game action!
Bankroll Progress
| Date | BR Adds | Earnings | BR | Weekly +/- |
| 6.21.2009 | $50.00 | $0.00 | $50.00 | N/A |
| 6.29.2009 | $0.00 | +$3.99 | $53.99 | +$3.99 |
| 6.30.2009 | $50.00 | +$21.68 | $121.68 | +$17.69 |
| 7.6.2009 | $0.00 | +$30.10 | $130.10 | +$8.42 |
| 7.13.2009 | $0.00 | +$21.15 | $121.15 | -$8.95 |
| 7.20.2009 | $0.00 | +$21.71 | $121.71 | +$0.56 |
| 7.27.2009 | $0.00 | +$31.25 | $131.25 | +$9.54 |
| 8.3.2009 | $50.00 | +$80.99 | $230.99 | +$49.74 |
| 8.10.2009 | $0.00 | +$115.68 | $265.68 | +$34.31 |
| 8.17.2009 | $0.00 | +$141.78 | $291.78 | +$26.10 |
| 8.24.2009 | $0.00 | +$141.06 | $291.06 | -$0.72 |
| 8.31.2009 | $85.00 | +$151.25 | $386.25 | +$10.19 |
| 9.7.2009 | $0.00 | +$201.52 | $436.52 | +$50.27 |
| 9.14.2009 | $0.00 | +$215.22 | $450.22 | +$13.70 |
| 9.21.2009 | $0.00 | +$224.48 | $459.48 | +$9.26 |
| 9.28.2009 | $0.00 | +$241.48 | $476.48 | +$17.00 |
| 10.5.2009 | $0.00 | +$238.48 | $473.48 | -$3.00 |
| 10.12.2009 | $50.00 | +$814.68 | $1,099.68 | +$576.20 |
| 10.19.2009 | $0.00 | +$814.68 | $1,099.68 | $0.00 |
| 10.26.2009 | $0.00 | +$815.68 | $1,100.68 | +$1.00 |
| 11.2.2009 | $0.00 | +$807.18 | $1,092.18 | -$8.50 |
| 11.9.2009 | $0.00 | +$807.61 | $1,092.61 | +$0.43 |
| 11.16.2009 | $0.00 | +$768.21 | $1,053.21 | -$39.40 |
| 11.23.2009 | $0.00 | +$764.61 | $1,049.61 | -$3.60 |
| 11.30.2009 | $0.00 | +$698.62 | $983.62 | -$65.99 |
| 12.07.2009 | $0.00 | +$698.62 | $983.62 | $0.00 |
| 12.14.2009 | $0.00 | +$698.62 | $983.62 | $0.00 |
| 12.21.2009 | $0.00 | +$698.62 | $983.62 | $0.00 |
| 12.28.2009 | $0.00 | +$698.62 | $983.62 | $0.00 |
| 01.04.2009 | $0.00 | +$698.62 | $983.62 | $0.00 |
| 01.11.2009 | $0.00 | +$712.62 | $997.62 | +$14.00 |
| 01.18.2009 | $240.00 | +$817.22 | $1,342.22 | +$104.60 |
| 01.25.2009 | $0.00 | +$823.28 | $1,348.27 | +$6.05 |
| 02.01.2009 | $50.00 | +$787.78 | $1,362.77 | -$35.50 |
Monday, September 7, 2009
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment