Bankroll Progress

Date BR Adds EarningsBR Weekly +/-
6.21.2009 $50.00 $0.00 $50.00 N/A
6.29.2009 $0.00 +$3.99 $53.99 +$3.99
6.30.2009 $50.00 +$21.68 $121.68 +$17.69
7.6.2009 $0.00 +$30.10 $130.10 +$8.42
7.13.2009 $0.00 +$21.15 $121.15 -$8.95
7.20.2009 $0.00 +$21.71 $121.71 +$0.56
7.27.2009 $0.00 +$31.25 $131.25 +$9.54
8.3.2009 $50.00 +$80.99 $230.99 +$49.74
8.10.2009 $0.00 +$115.68 $265.68 +$34.31
8.17.2009 $0.00 +$141.78 $291.78 +$26.10
8.24.2009 $0.00 +$141.06 $291.06 -$0.72
8.31.2009 $85.00 +$151.25 $386.25 +$10.19
9.7.2009 $0.00 +$201.52 $436.52 +$50.27
9.14.2009 $0.00 +$215.22 $450.22 +$13.70
9.21.2009 $0.00 +$224.48 $459.48 +$9.26
9.28.2009 $0.00 +$241.48 $476.48 +$17.00
10.5.2009 $0.00 +$238.48 $473.48 -$3.00
10.12.2009 $50.00 +$814.68 $1,099.68 +$576.20
10.19.2009 $0.00 +$814.68 $1,099.68 $0.00
10.26.2009 $0.00 +$815.68 $1,100.68 +$1.00
11.2.2009 $0.00 +$807.18 $1,092.18 -$8.50
11.9.2009 $0.00 +$807.61 $1,092.61 +$0.43
11.16.2009 $0.00 +$768.21 $1,053.21 -$39.40
11.23.2009 $0.00 +$764.61 $1,049.61 -$3.60
11.30.2009 $0.00 +$698.62 $983.62 -$65.99
12.07.2009 $0.00 +$698.62 $983.62 $0.00
12.14.2009 $0.00 +$698.62 $983.62 $0.00
12.21.2009 $0.00 +$698.62 $983.62 $0.00
12.28.2009 $0.00 +$698.62 $983.62 $0.00
01.04.2009 $0.00 +$698.62 $983.62 $0.00
01.11.2009 $0.00 +$712.62 $997.62 +$14.00
01.18.2009 $240.00 +$817.22 $1,342.22 +$104.60
01.25.2009 $0.00 +$823.28 $1,348.27 +$6.05
02.01.2009 $50.00 +$787.78 $1,362.77 -$35.50

Wednesday, September 2, 2009

Limited Play; Decent Results

I did not get to play much this week. I had jury duty all week and needed to catch up on work in the evenings. Saturday was busy as well so I really did not get a chance to put time in until Sunday. I did pretty well in cash games and was up $8.41 from 8 cash sessions. I would have been up another $10 but my Kings ran into Aces pre-flop. The villain raised 3xBB and I re-raised him. He went all-in and I just KNEW he had aces but I called anyway. I had just sat down at the table so that was $10 that I kissed good bye. I need to be able to get away from KK in that situation.

Tournament play did not go well until I finished 6th in a 180 person SNG. I have tried to multi-table tournaments and I am finding that this is more difficult than cash games. It is more important to understand the individual players in a tournament and take advantage of loose callers. Time is limited in a tournament so you can’t play ABC poker or you’ll be out before you know it. I played a total of 12 SNGs and tourneys amounting to $24.50 in buy-ins. I cashed in 2 and won $26.28 for a net gain of $1.78.

I received a $125 check from Jury Duty so I am going to use that to a) buy Poker Tracker (the trial period ends this week), and b) supplement my monthly bankroll addition. I will add the standard $50 monthly amount plus the extra $35 from Jury Duty. This will bring my bankroll up to $385.

Finally, I am going to move up in the SNG and ring game levels. I plan to start playing $5 tourneys and SNGs but I will not play more than 2 at a time. Also, I am going to start playing 2 tables of $0.05/0.10 and 2 tables of $0.10/0.25. This will mean that I will sit down with $20 on the 10NL tables and $50 on the 25NL tables. This is a little bit of a stretch for my bankroll but I have to start putting more at risk if I am going to make my goal. If I start to lose then I will go back down to 10NL .

0 comments:

Post a Comment