Bankroll Progress

Date BR Adds EarningsBR Weekly +/-
6.21.2009 $50.00 $0.00 $50.00 N/A
6.29.2009 $0.00 +$3.99 $53.99 +$3.99
6.30.2009 $50.00 +$21.68 $121.68 +$17.69
7.6.2009 $0.00 +$30.10 $130.10 +$8.42
7.13.2009 $0.00 +$21.15 $121.15 -$8.95
7.20.2009 $0.00 +$21.71 $121.71 +$0.56
7.27.2009 $0.00 +$31.25 $131.25 +$9.54
8.3.2009 $50.00 +$80.99 $230.99 +$49.74
8.10.2009 $0.00 +$115.68 $265.68 +$34.31
8.17.2009 $0.00 +$141.78 $291.78 +$26.10
8.24.2009 $0.00 +$141.06 $291.06 -$0.72
8.31.2009 $85.00 +$151.25 $386.25 +$10.19
9.7.2009 $0.00 +$201.52 $436.52 +$50.27
9.14.2009 $0.00 +$215.22 $450.22 +$13.70
9.21.2009 $0.00 +$224.48 $459.48 +$9.26
9.28.2009 $0.00 +$241.48 $476.48 +$17.00
10.5.2009 $0.00 +$238.48 $473.48 -$3.00
10.12.2009 $50.00 +$814.68 $1,099.68 +$576.20
10.19.2009 $0.00 +$814.68 $1,099.68 $0.00
10.26.2009 $0.00 +$815.68 $1,100.68 +$1.00
11.2.2009 $0.00 +$807.18 $1,092.18 -$8.50
11.9.2009 $0.00 +$807.61 $1,092.61 +$0.43
11.16.2009 $0.00 +$768.21 $1,053.21 -$39.40
11.23.2009 $0.00 +$764.61 $1,049.61 -$3.60
11.30.2009 $0.00 +$698.62 $983.62 -$65.99
12.07.2009 $0.00 +$698.62 $983.62 $0.00
12.14.2009 $0.00 +$698.62 $983.62 $0.00
12.21.2009 $0.00 +$698.62 $983.62 $0.00
12.28.2009 $0.00 +$698.62 $983.62 $0.00
01.04.2009 $0.00 +$698.62 $983.62 $0.00
01.11.2009 $0.00 +$712.62 $997.62 +$14.00
01.18.2009 $240.00 +$817.22 $1,342.22 +$104.60
01.25.2009 $0.00 +$823.28 $1,348.27 +$6.05
02.01.2009 $50.00 +$787.78 $1,362.77 -$35.50

Monday, September 21, 2009

No Play, No Pay

Work is crushing me right now and I am not able to get any time in at the tables. This week I managed to play 182 hands in just one session of cash winning $13.76 and I played in 9 SNGs (single and multi-table) losing $4.50. I don't see work letting up over the next 3 or 4 weeks so I think my play will be down.

The lack of play caused me to ponder my progress to date and evaluate how much time I had left. I started my challenge 15 weeks ago. It does not seem like I have been going that long and I am once again beginning to question my ability to meet the goal of $5,000 by June of next year. I have to get more play in and after work slows down I am going to try and play more in the evenings. Also, if I am traveling to Dallas I will only play in bar league games once per week.

0 comments:

Post a Comment