Have still been removed from the online poker scene although I have got away and played live a couple of times. I played at Choctaw in southern OK most recently. I got there a little late and was put on a wait list for the 7:30 tournament which only has enough runners for 1 table. I sat at a cash table and proceeded to win $60 pretty quickly playing $1/$2. Now I am free-rolling in the tournament. I sit down and win a couple of pretty big hands quickly. Before I know it I am the chip leader and we are 4 handed. Unfortunately, I knock heads with the guy whose chip stack is a little smaller than mine (we are dominating the other two players). I have JJ and the flop comes 89J. I check and he bets. I call with a plan to slow play. The turn is the worst card possible for me as it is a Q. I still think I am OK because the guy called a pretty big raise pre-flop so I think the only hand he can call with that beats me is TT. He bets big on the turn and I am now concerned. I am hoping he has a lower set or maybe flopped two pair so I call. The river is a blank and he goes all in. I am pretty sure he has a 10 now but I make the call. Sure enough, he has TT and I am decimated. I only last a few more hands and go out on the bubble. I head back to the cash game and get put on a waitlist. I proceed to blow $60 at the roulette table and then head back to the game. I play for a couple hours and turn $200 into $350 - net $90 for the night. Could and should have been much more had I cashed in the tourney. I should know better than to mix it up with big stacks when we are on the bubble.
Regarding my plan - I am re-motivated now that I see the WSOP '10 schedule posted. My initial plan was to play one $1,500 tourney but now I see that they have 5 or 6 $1,000 tourneys planned and they will also have daily $550 non-bracelet tournaments. I may bypass the plan to play in the Venetian DSE tourneys if these $550 tourneys get as many runners. I have been reading that all the fish are at the WSOP and the skilled players are at the Venetian ... I would rather play with the fish.
Some other things I have read that get me excited.
- All the tourneys will be in two large ballrooms. I was always concerned that my WSOP experience would be diminished if I ended up in some small ballroom. I want to be in the middle of it all.
- Nightly tournaments at 7 and 11. These are probably going to be $100-like tourneys and might be nice if I get knocked out of a larger tourney.
- Expanded capacity - there will be 20% more tables than last year and I am guessing that this is because of the increased number of $1,000 tourneys.
I am starting the planning now and will be booking a hotel room shortly. As it relates to the online bankroll funding my trip ... I'll do my best to raise the $1,200 or so I have now to $5,000. I am going though ... regardless of the balance in May/June!
Bankroll Progress
| Date | BR Adds | Earnings | BR | Weekly +/- |
| 6.21.2009 | $50.00 | $0.00 | $50.00 | N/A |
| 6.29.2009 | $0.00 | +$3.99 | $53.99 | +$3.99 |
| 6.30.2009 | $50.00 | +$21.68 | $121.68 | +$17.69 |
| 7.6.2009 | $0.00 | +$30.10 | $130.10 | +$8.42 |
| 7.13.2009 | $0.00 | +$21.15 | $121.15 | -$8.95 |
| 7.20.2009 | $0.00 | +$21.71 | $121.71 | +$0.56 |
| 7.27.2009 | $0.00 | +$31.25 | $131.25 | +$9.54 |
| 8.3.2009 | $50.00 | +$80.99 | $230.99 | +$49.74 |
| 8.10.2009 | $0.00 | +$115.68 | $265.68 | +$34.31 |
| 8.17.2009 | $0.00 | +$141.78 | $291.78 | +$26.10 |
| 8.24.2009 | $0.00 | +$141.06 | $291.06 | -$0.72 |
| 8.31.2009 | $85.00 | +$151.25 | $386.25 | +$10.19 |
| 9.7.2009 | $0.00 | +$201.52 | $436.52 | +$50.27 |
| 9.14.2009 | $0.00 | +$215.22 | $450.22 | +$13.70 |
| 9.21.2009 | $0.00 | +$224.48 | $459.48 | +$9.26 |
| 9.28.2009 | $0.00 | +$241.48 | $476.48 | +$17.00 |
| 10.5.2009 | $0.00 | +$238.48 | $473.48 | -$3.00 |
| 10.12.2009 | $50.00 | +$814.68 | $1,099.68 | +$576.20 |
| 10.19.2009 | $0.00 | +$814.68 | $1,099.68 | $0.00 |
| 10.26.2009 | $0.00 | +$815.68 | $1,100.68 | +$1.00 |
| 11.2.2009 | $0.00 | +$807.18 | $1,092.18 | -$8.50 |
| 11.9.2009 | $0.00 | +$807.61 | $1,092.61 | +$0.43 |
| 11.16.2009 | $0.00 | +$768.21 | $1,053.21 | -$39.40 |
| 11.23.2009 | $0.00 | +$764.61 | $1,049.61 | -$3.60 |
| 11.30.2009 | $0.00 | +$698.62 | $983.62 | -$65.99 |
| 12.07.2009 | $0.00 | +$698.62 | $983.62 | $0.00 |
| 12.14.2009 | $0.00 | +$698.62 | $983.62 | $0.00 |
| 12.21.2009 | $0.00 | +$698.62 | $983.62 | $0.00 |
| 12.28.2009 | $0.00 | +$698.62 | $983.62 | $0.00 |
| 01.04.2009 | $0.00 | +$698.62 | $983.62 | $0.00 |
| 01.11.2009 | $0.00 | +$712.62 | $997.62 | +$14.00 |
| 01.18.2009 | $240.00 | +$817.22 | $1,342.22 | +$104.60 |
| 01.25.2009 | $0.00 | +$823.28 | $1,348.27 | +$6.05 |
| 02.01.2009 | $50.00 | +$787.78 | $1,362.77 | -$35.50 |
Saturday, January 16, 2010
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment